Product Specification
|
simalube | simalube shorty | |
| Type | Automatic long term grease and oil dispenser | ||
| Power Generator | Hydrogen gas producing drycells | ||
| Working Pressure | max. 3 bar | ||
| Content | 125ml | 60ml | |
| Adjustment | 1-12 months | ||
| Operating Temperature | -20°C ... +55°C (-4°...+131°F) ambient temperature (note: grease consistency changes with temperature) | ||
| Operation/Usage | Grease dispenser can be installed in any position, even under water | ||
| Usage Period | Within 2 years of filling date | ||
| Stock Temperature | Recommended at 20°C +/- 5°C (65°F +/-10°F) | ||
| Weight full | ~190g (~6.7 oz) | ~115g (~4.1 oz) | |
| Weight Empty | ~75g (~2.7 oz) | ~60g (~2.1 oz) | |
| Dimension | |||
![]() |
![]() |
||
AVAILABLE LUBRICANTS
| Nr. | Application | Temperature range °C | Base oil | Thickener | Oil viscosity at 40°C | |
| SL 01 | multipurpose grease | -30/+120 | mineral oil | Li/Ca | 118 mm2/s | |
| SL 02 | multipurpose grease with MoS2 | -25/+130 | mineral oil | Li | 370 mm2/s | |
| SL 04 | high temperature grease | -20/+160 | mineral oil | Be | 555 mm2/s | |
| SL 06 | fluid grease | -40/+110 | mineral oil | Li/Ca | 98 mm2/s | |
| SL 09 | biodegradable grease (on request) | |||||
| SL 10 | food industry grease | -30/+140 | synthetic | Al | 400 mm2/s | |
| SL 14 | chain oil | -10/+90 | mineral oil | - | 68 mm2/s | |
| SL 15 | chain oil | 0/+250 | synthetic | - | 265 mm2/s |
GAS PRODUCING DRY CELLS
How it works![]() |
An electric short cut of the two outside poles activates the cell, which then starts to produce gas. The desired gas volume per hour is determined through an electric load resistor (Ra). The greater the load resistance, the slower the gas production, which is in direct proportion to the electric power flowing through the cell. If the circuit is interrupted, the gas production stops immediately. |
![]() |
The gas producing dry cell is currently available in three different sizes with different gas volumes. The gas production capacity and maximum gas output per hour can be increased by adding any number of standard cells connected in succession. Gas producing dry cells have a shelf life in excess of three years, without any evident energy loss. They are protected by a thin plastic foil covering the gas exit holes, thus preventing the drying out of the cell. This foil does not need to be removed; it lifts itself off, as soon as the gas production begins. The cells can be disposed of through regular battery recycling; they do not contain any hazardous materials. |
![]() |
|